| Metric | What It Measures | Good Range | Notes |
| P/E Ratio | Price / Earnings per share | 10-25 (varies by sector) | Lower = potentially undervalued |
| Revenue Growth | YoY revenue increase | 15%+ for growth stocks | Consistent growth is key |
| Net Profit Margin | Profit as % of revenue | 10%+ is healthy | Higher = more efficient |
| Debt/Equity Ratio | Company debt vs equity | Below 1.0 preferred | Lower = less financial risk |
| ROE | Return on Equity | 15%+ is good | How efficiently management uses capital |
| Promoter Holding | % held by founders | 50%+ is positive | High holding = confidence in company |
Pro Tip: Focus on the top 50 stocks in Nifty 50 and Bank Nifty initially. These are most liquid, have tightest spreads, and have the most F&O volume. Avoid illiquid small-cap stocks as a beginner.