| Term | Definition | Example |
| Call Option | Right to BUY at strike price | Buy Nifty 22,000 Call — profit if Nifty goes above 22,000 |
| Put Option | Right to SELL at strike price | Buy Nifty 22,000 Put — profit if Nifty falls below 22,000 |
| Strike Price | Predetermined buy/sell price | 22,000 in above example |
| Premium | Cost of the option contract | ₹150 per lot = ₹7,500 for 50-unit lot |
| Expiry | Date option expires worthless | Weekly (Thursday) or Monthly |
| ITM | In The Money — option has intrinsic value | Call: Spot > Strike | Put: Spot < Strike |
| OTM | Out of The Money — no intrinsic value | Call: Spot < Strike | Put: Spot > Strike |
Pro Tip: For beginners, focus only on buying simple calls and puts to start. Do not sell naked options until you fully understand the unlimited risk. Use defined-risk strategies like spreads first.