| Pair | Typical Spread | ECN Spread | Volatility |
| EUR/USD | 1.0-2.0 pips | 0.1-0.5 pips | Low — best for beginners |
| GBP/USD | 1.5-2.5 pips | 0.3-0.8 pips | Medium |
| USD/JPY | 1.0-2.0 pips | 0.2-0.5 pips | Medium |
| XAU/USD (Gold) | 20-40 pips | 10-20 pips | High |
| GBP/JPY | 3.0-5.0 pips | 0.8-1.5 pips | High |
| Exotic pairs | 10-50+ pips | 5-30 pips | Very High |
Pro Tip: For entries, limit orders almost always give better fills than market orders. Place a limit order at the exact level you want to buy/sell rather than chasing with a market order.