| Account Type | Min Deposit | Spread | Commission | Best For |
| Standard | $10-100 | 2-3 pips | None | Beginners, small accounts |
| Micro/Cent | $1-10 | 2-3 pips | None | Learning with tiny lots |
| ECN/RAW | $200-500 | 0.0-0.5 pips | $3-7/lot | Experienced, scalpers |
| STP | $100-200 | 0.5-1.5 pips | None | Medium accounts |
| VIP/Pro | $10,000+ | 0.0-0.2 pips | $1-3/lot | Large accounts, institutions |
| Islamic/Swap-free | Varies | Normal | None | Muslim traders |
Pro Tip: Moving to live trading too quickly is one of the most common reasons beginners fail. Achieve at least 2-3 consecutive profitable months on demo before depositing real money.